Trial Performance
Highlights of trials conducted by CECOG
| Disease indication | Protocol | Phase | Number of pts | Number of sites | Services provided |
|---|---|---|---|---|---|
| Breast, recurrent or metastatic | CECOG/ BC1.3.005 | III | 560 | 55 | Protocol development, site contracting, statistical analysis, medical writing, drug supply, monitoring, pharmacovigilance |
| Breast, metastatic | CECOG-BM1 | III | 259 | 30 | Protocol development, site contracting, statistical analysis, medical writing, drug supply, monitoring, pharmacovigilance |
| Breast, metastatic | CECOG/ BC1.3.002 | III | 100 | 14 | Protocol development, site contracting, monitoring, pharmacovigilance |
| Breast, adjuvant | CECOG/ BC2.2.005 | II | 50 | 3 | Protocol development, site contracting, medical writing, statistical analysis, drug supply, monitoring, pharmacovigilance |
| Lung, NSCLC | CECOG/ NSCLC2.2.001 | II | 80 | 6 | Protocol development, site contracting, statistical analysis, drug supply, monitoring, pharmacovigilance |
| Lung, NSCLC | NSCLC 1 | II | 352 | 24 | Protocol development, site contracting, drug supply, monitoring, pharmacovigilance |
| Colorectal | CORE1.2.001 | II | 150 | 25 | Protocol development, site contracting, statistical analysis, drug supply, monitoring, pharmacovigilance |
| Colorectal | CORE.1.2.002 | II | 150 | 22 | Protocol development, site contracting, statistical analysis, medical writing, drug supply, monitoring, pharmacovigilance |
| GIST | GIST 1.2.001 | III | 125 | 18 | Protocol development, site contracting, drug supply, monitoring, pharmacovigilance |
| Prostate | CECOG/ Prostate 1.2.001 |
III | 376 | 51 | Protocol development, site contracting, drug supply, monitoring |
CECOG participated in the following trials
| Disease indication | Protocol | Phase | Number of pts from CECOG | Number of sites | Cooperative Partners | Services provided |
|---|---|---|---|---|---|---|
| Lung, NSCLC | H3E-MCJMEN | III | 168 | 14 | Protocol development, site contracting, monitoring |
|
| Pancreas | CECOG/PAN 1.3.001, SAKK44/00 |
III | 57 | 3 | SAKK, Switzerland |
Protocol development, site contracting, medical writing |
| Colorectal, metastatic | DREAMM018420 | III | 50 | 5 | GERCOR, France | Protocol development, site contracting, drug supply, monitoring, pharmacovigilance |
