Trial Performance
| Disease indication | Protocol | Phase | Number of pts | Number of sites | Services provided |
|---|---|---|---|---|---|
| Breast, metastatic | CECOG-BM1 | III | 259 | 30 | protocol development, site contracting, statistical analysis, medical writing |
| Breast | CECOG/BC2.2.005 | II | 50 | 3 | Protocol development, site contracting, med. Writing, statistical analysis |
| Breast | CECOG/BC1.3.002 | III | 100 | 14 | Protocol development, site contracting |
| Breast, recurrent or metastatic | CECOG/BC1.3.005 | III | 560 ongoing |
56 | Protocol development, site contracting, statistical analysis, med. writing |
| Lung, NSCLC | CECOG/NSCLC2.2.001 | II | 80 | 6 | Protocol development, site contracting, statistical analysis |
| Lung, NSCLC | NSCLC 1 | II | 352 | 24 | Protocol development, site contracting |
| Colorectal | CORE 1.2.001 | II | 150 | 25 | Protocol development, site contracting, statistical analysis |
| Colorectal | CORE 1.2.002 | II | 150 | 22 | Protocol development, site contracting, statistical analysis, med. writing |
| Colorectal, metastatic | DREAM | III | 50 | 5 | Protocol development, site contracting |
| GIST | GIST1.2.001 | III | 125 | 18 | Protocol development, site contracting |
CECOG participated in the following trials: |
|||||
| Lung, NSCLC | H3E-MC-JMEN | III | 168 | 14 | Protocol development, site contracting |
| Pancreas | III | 319 | CECOG / SAKK Cooperative Trial | Protocol development, patient recruitment, site contracting, med. writing | |
